Bruce
and Lesley Blanchard's |
|
|
Names Index |
||
05 November 2007 |
Click on BACK
arrow |
or search alphabetically for the first occurrence of a family name
Family Name |
Location(s) |
County Codes |
ATHERTON | Wigan Lancs | LAN |
ANDREAZZI | Fulham LND | LND |
BAKER | Bolney Sussex | SSX |
BANCKS | Salford, Wigan Lancs Chester Cheshire | LAN, CHS |
BARBER | Bolney Sussex | SSX |
BARRENGER/ BARRINGER |
Marylebone London | LND |
BARTLETT | Cerney Wick, Gloucestershire; Latton, Wiltshire; Kingston upon Thames, Surrey | GLS, WIL, SRY |
BAUGHN | Cerney Wick, Gloucestershire | GLS |
BAYLIS | Cerney Wick, Gloucester | GLS |
BICKERTON | Manchester Lancs | LAN |
BIGGS | Newdigate, Surrey | SRY |
BLANCHARD | Edinburgh, London, Surrey, Middlesex | KEN, LND, SRY, MDX |
BOOTH | Hayfield Derbys | DBY |
BURBERRY | Horley, Leatherhead, Newdigate Surrey | SRY |
BURT | Ardingly, Sussex | SSX |
BUTTERWORTH | Denton Lancs | LAN |
CARR | London, New York | New York |
CHATTING | Battersea, Putney, Wandsworth, Wimbledon, Surrey | SRY |
CHESTERMAN | South Cerney, Gloucester | GLS |
CLEAL | Weymouth, Dorset | DOR |
COGGER | Tooting Graveney, Wimbledon Surrey | SRY |
COLE | Little Berkhampstead, Hertfordshire | HRT |
COLE Wm | Lambeth, London (not a relative) | LND |
COLEMAN | St Marylebone London | LND |
COLLIER | Hampshire | HAM |
COLOMBEAU | Limoges, France | France |
COWDREY | Brighton Sussex | SSX |
CROWLEY | Hull Yorks | YKS |
DALE | Hereford, Worcester | HEF, WOR |
DANIAUD | Limoges, France | France |
de DAVID | Limoges, France | France |
DAVIS | Cricklade, Wilts | WIL |
DEALL | London | LND |
DEARDEN | Wigan, Lancs | LAN |
DENBY/DANDY | Newdigate, Surrey | SRY |
DENNETT | Cowfold, Sussex | SSX |
DUDNEY | Bolney, Sussex | SSX |
EARLE | Redhill, Surrey | SRY |
EARNSHAW | Brierley | YKS |
EDE | Leigh, Surrey | SRY |
EYLES | Hampshire | HAM |
FAILLY | Limoges, France | France |
FAURE | London | LND |
FIELDER | Titchfield, Hampshire | HAM |
FISH | Ashton-under-Lyne, Denton Lancs | LAN |
FRUCHARD | London, France | LND |
GATFORD | Horne Surrey | SRY |
GIRARD | France | France |
GODFREY | Hertford, Little Berkhamsted, North Mimms, Hertfordshire | HRT |
GOMBEAU | France | France |
GOWLING | South Cerney, Gloucester | GLS |
GREENWAY | South Cerney, Gloucester | GLS |
GRIVY | France | France |
GUILLAUME | Bermondsey London; Botley, Bishops Waltham, Hampshire; Crewe Cheshire; France | CHS, LND, HAM, |
GILLON NICOLAS | France | France |
HARDWICK | Thames Ditton Surrey | YKS, SRY |
HARROP | Hollingworth, Chapel-en-le-Frith Derbys | DBY |
HATHERELL | Fairford, Gloucester | GLS |
HAUGHTON | Denton Lancs | LAN |
HAYWARD | Latton Wilts | WIL |
HERBERT | Cerney Wick, South Cerney, Gloucestershire | WIL |
HEWITT/HEWETT | Titchfield, Hampshire | HAM |
HODGES | Tetbury, Gloucester | GLS |
HINCHLIFF | Thurlstone, Carlecotes Yorks | YKS |
HOUGHTON | Hampshire | HAM |
HOWARD | Ashton-under-Lyne Lancs | LAN |
HULETT | Hurstpierpoint Sussex | SSX |
HUMPHREY | Chessington, Kingston upon Thames, Surrey; Twickenham Middlesex | MDX, SRY |
IBBERSON | Brierley Yorks | YKS |
JONES | St Marylebone, London | LND |
JUPP | Cowfold, Sussex | SSX |
KENSETT | Newington Surrey | SRY |
KNIGHT | Bolney, Sussex | SSX |
LANE | Stansted, Kent | KEN |
LAWRENCE | Chippenham, Wilts | WIL |
LEGGAT | Cowfold, Sussex | SSX |
LE GRAND | London, France | LND, France |
LEPPARD, LEPARD | Ardingly, Cowfold, Nuthurst, Sussex; Mitcham, Wimbledon, Surrey | SSX, SRY |
LIMOUSIN | France | France |
LINTOTT | Cowfold, Sussex | SSX |
LITTLEWOOD | Huddersfield, Thurlstone, New Mill Yorks | YKS |
LOWE | Hayfield, Derbyshire | DBY |
MARSH | Droitwich, Worcestershire | WOR |
MAZAUDOIS | France | France |
MILLWARD | Latton, Wiltshire | WIL |
MOORE | Battersea, Surrey | SRY |
MULLALEY | Salford, Lancs; Ireland | LAN, Ireland |
MUZZEL | Cowfold, Sussex | SSX |
MYERS | Sheffield , Hull Yorks | YKS |
NEWNHAM | West Grinstead, Sussex | SSX |
NAYLAND | Upper Beeding Sussex | SSX |
NOBLET | France | France |
OVERTON | Kingston, Surrey, Worcester, Worcestershire; Ledbury Herefordshire | HEF, SRY, WOR |
PAGE | Cowfold, Sussex | SSX |
PEARSON | Marylebone, London | LND |
PIERCE | Nuthurst, Sussex | SSX |
PORTER | Whaley Bridge, Derbys | DBY |
POTTER | Wimbledon, Surrey | SRY |
RICE | Southampton, Hants | HAM |
RICHINS | South Cerney, Glos | GLS |
ROBBINS | South Cerney, Gloucester | GLS |
ROFFEY | Sussex | SSX |
ROWLAND | Cuckfield Sussex | SSX |
RUSKIN | Bayford, Little Berkhamsted, Herts | HRT |
SANDERSON | Thurlstone, Brierley Yorks | YKS |
SHAW | Ashton-under-Lyne Lancs | LAN |
SHURMER | Gloucestershire | GLS |
SIMMONS | Sussex | SSX |
SKELTON | Wimbledon, Surrey | SRY |
SYMKINS SIMPKINS | Chippenham Wilts | WIL |
SLICER | Salford, Manchester Lancs | LAN |
SMART | Chippenham, Wilts | WIL |
SMITH | Little Berkhamsted Herts | HRT |
SMITH | Chippenham Wilts | WIL |
STARES | Titchfield Hampshire | HAM |
STEELE | Catherington, Hampshire | HAM |
SWEET | Blandford, Dorset | DOR |
TAYLOR | Ashton-under-Lyne
Lancs Chapel-en-le-Frith Derbys |
LAN, DBY |
THOMPSON | Chester | CHS |
TOBUTT | Newdigate Surrey | SRY |
TREBBECK + variants | Southampton/Hampshire | HAM |
VASSIE | St Marylebone, Kilburn London | LND |
WALKER | Kempsford, Gloucester | GLS |
WALLACE | St Pancras London | LND |
WALLER | Cowfold, Sussex | SSX |
WARD | North Mimms, Herts | HRT |
WEBB | Tetbury, Gloucester | GLS |
WHITE | Chippenham Wilts | WIL |
WHITMORE | Horsham Sussex | SSX |
WHITWORTH | Ashton-under-Lyne & Mossley Lancs | LAN |
WOOD | Cowfold, Sussex | SSX |
WORSLEY | Carlecotes, Yorks | YKS |
WRIGHT | Newdigate, Surrey | SRY |